 
              e-NetSrv 2U Compact 3000 Server
- Industrial, durable 2U server compact rack mount form factor provides the highest efficient usage of disk space ever had
- Provides up to 4 disks for mass storage and high reliability of data redundancy
- Built-in Intel 22nm quad-core Celeron J1900 2.0GHz for maximum turbo reach of 2.4GHz
- Significant energy savings from 30W power consumption
- Low heat emission cuts need for heavy air-con use to cool unit
- Dual-LAN ports provides flexibility for network configuration
- Support consolidation of applications in one hardware to deliver greater cost and operational efficiency
- Excellent platform for corporate IT as file sharing, mass storage, data back-up and applications server
- Built-in Intel HD graphics GPU for high performance and stunning graphics
Specifications
| Model | e-NetSrv 2U Compact 3000 Server | 
| From Factor | 2U compact rack mountable chassis (depth=400mm) | 
| CPU | Intel Celeron J1900 2.0GHz Quad-core Processor, 2MB Cache | 
| M/B | Bay Trail J1900, mini-ITX M/B (size 170*170mm) | 
| Memory | 2*DDR3 So-dimm memory banks up to 16GB | 
| GPU | Intel HD Graphics | 
| BIOS | AMI BIOS | 
| OS Support | Windows 7/8/8.1, Linux | 
| HDD | 2*3.5" HDD (up to 4*3.5" HDD needs to change M/B) | 
| LAN Port | 2*Gigabit LAN ports | 
| USB Port | 4*USB 3.0, 2*USB 2.0 | 
| Audio | High Definition Audio Codec | 
| Storage Interface | 2*SATA 2.0 3Gb/s Connectors | 
| Expansion Slots | 1*PCI, 1*mini PCI-E 2.0 | 
| Rear Panel I/O | 1*PS/2 Keyboard port, 1*PS/2 Mouse port, 3*Audio ports, 2*RJ-45 ports, 1*DVI-D port, 1*D-Sub port, 4*USB 3.0 ports2*Serial ports, 1*DC-in connector | 
| Power Supply | 405W 230V AC ATX power supply | 
| Dimension | 482*88*400mm (W*H*D) | 
| Weight | N.W. 6.5KG G.W. 7.5KG | 
Options
| Memory | 4GB/8GB/16GB DDR3L-1333 So-dimm RAM | 
| HDD | 4*3.5" 500GB/1T/2T/3T/4T HDD | 
| LAN | 1*Gigabit LAN on PCI | 
| Keyboard & Mouse | Wire or Wireless Keyboard & Mouse | 
| Monitor | 18.5" Tempered Glass LED Monitor | 
 
               
               
               
              